icon arti  Mohave 2020 Initial Sampling Results

Mohave 2020 Initial Sampling Results
QUALITY

INITIAIL SAMPLING PROGRAM PHOTOS

Mohave 2020 Initial Sampling Results
QUALITY

icon arti  2020 Initial Sampling and Mapping Program

April 2020 SamplesUTM WGS 84 Z11
Sample
Number
AreaSample
Type
EastingNorthingSample
Width
Gold
Au (gpt)
Silver
Ag (gpt)
Photo Link
0001 Klondyke Grab 722815 3934408 grab 0.957 2.5 TH0001
0002 Klondyke Grab 722834 3934382 grab 1.95 3.9 TH0002
0003 N. Klondyke  Grab 723323 3934174 grab 3.23 7.1 TH0003
0004 N. Klondyke  Chip 723340 3934155 2.0 0.78 4 TH0004
0005 Klondyke Chip 723341 3934154 1.0 0.674 9.4 TH0005
0006 Klondyke Chip 723346 3934160 1.5 78.1 115 TH0006
0007 Klondyke Chip 723347 3934159 1.5 5.43 28.1 TH0007
0008 Klondyke Chip 723390 3934185 1.2 1.495 1 TH0008
0009 Klondyke Chip 723390 3934185 1.0 5.28 1.5 TH0009
0010 N. Klondyke  Chip 723452 3934396 1.0 0.474 2.1 TH0010
0011 N. Klondyke  Chip 723431 3934353 0.5 0.412 2.9 no photo
0012 N. Klondyke  Chip 723431 3934353 2.0 3.84 20.7 no photo
0013 N. Klondyke  Chip 723415 3934334 2.0 0.291 2 TH0013
0014 Klondyke Chip 723529 3934124 3.0 5.06 1.7 TH0014
0015 Klondyke Chip 723342 3934151 1.0 2.76 5.1 TH0015
0016 Klondyke Chip 723346 3934143 1.5 5.39 11.9 TH0016
0017 Klondyke Chip 723346 3934143 1.5 4.85 8.6 TH0017
0018 S. Klondyke Chip 723619 3933721 2.0 8.56 5.2 TH0018
0019 S. Klondyke Chip 723687 3933664 2.0 1.695 1.5 TH0019
0020 Jim & Jerry Chip 723707 3935120 2.0 10.55 37.5 TH0020
0021 Jim & Jerry Float 723723 3935115 grab 21.2 76.4 TH0021
0022 Jim & Jerry Chip 723726 3935114 1.5 2.75 9.5 TH0022
0023 Jim & Jerry Chip 723729 3935120 1.5 12.85 19.4 no photo
0024 Apex Chip 723388 3934297 2.0 0.251 1.4 TH0024
0026 Apex Chip 723350 3934288 2.0 0.635 3.1 TH0026
0027 Scout Grab 723307 3935184 grab 2.37 3.6 TH0027
0028 Scout Chip 723317 3935178 2.5 0.927 1.8 TH0028
0029 Scout Chip 723315 3935180 2.0 3.82 3.9 TH0029
0030 Scout Chip 723314 3935177 2.0 3.8 4.7 TH0030
0031 Scout Chip 723344 3935168 2.0 3.83 3.4 TH0031
0032 Scout Chip 723342 3935164 1.2 3.85 8.4 TH0032
0033 Scout Chip 723336 3935171 1.0 2.32 5.6 TH0033
0034 Scout Chip 723268 3935113 1.0 0.019 0.3 TH0034
0035 Scout Chip 723307 3934948 2.0 0.175 2.1 TH0035 & TH0036
0036 Scout Chip 723307 3934948 ND 0.328 4.3 TH0035 & TH0036
0037 Scout Grab 723350 3934991 grab 1.09 5.3 TH0037
0038 Scout Chip 723351 3934989 2.0 0.656 9.1 TH0038
0039 Scout Chip 723340 3935019 2.0 0.892 4.2 TH0039
0040 S. Scout Chip 723194 3934892 2.0 0.009 0.2 TH0040
0041 S. Scout Chip 723195 3934890 0.2 0.012 0.4 TH0041
0042 S. Scout Chip 723256 3934838 1.1 3.78 15.5 TH0042
0043 S. Scout Chip 723268 3934839 2.2 1.81 9.5 TH0043
0044 S. Scout Chip 723246 3934826 2.0 0.028 0.5 TH0044
0045 S. Scout Chip 723344 3934929 1.0 0.905 1.5 TH0045
0046 Scout Chip 723346 3934976 2.0 0.18 1 TH0046
0047 Jim & Jerry Chip 723763 3935089 1.0 0.009 <0.2 TH0047
0048 Jim & Jerry Chip 723711 3935102 grab 13.2 35.4 TH0048
0049 Jim & Jerry Chip 723734 3935133 1.0 1.06 1.3 TH0049
0051 Jim & Jerry Chip 723735 3935132 2.0 0.396 1.4 TH0051
0052 Jim & Jerry Chip 723740 3935162 1.7 2.42 7.5 TH0052
0053 Jim & Jerry Chip 723745 3935205 1.0 0.013 <0.2 TH0053
0054 Jim & Jerry Chip 723757 3935211 1.6 5.87 5 TH0054
0055 Golden Ram Chip 723710 3935566 0.9 6.06 8.9 TH0055
0056 Golden Ram Chip 723709 3935567 0.5 0.531 6.2 TH0056
0057 Golden Ram Chip 723725 3935579 0.5 0.033 <0.2 TH0057
0058 Golden Ram Chip 723776 3935564 1.0 0.086 0.2 TH0058
0059 Golden Ram Chip 723733 3935551 0.8 0.121 0.2 TH0059
0060 Golden Ram Chip 723759 3935569 0.6 0.142 <0.2 TH0060
0061 Golden Ram Float 723642 3935552 grab 1.57 0.7 TH0061
0062 Golden Ram Float 723644 3935552 grab 3.34 1.8 TH0062
0063 Golden Ram Grab 723607 3935590 grab 8.33 4 TH0063
0064 Golden Ram Chip 723498 3935640 0.8 0.039 <0.2 TH0064
0065 Golden Ram Grab 723582 3935572 grab 4.42 2.8 TH0065
0066 Golden Ram Chip 723807 3935546 2.0 0.087 <0.2 TH0066
0067 Golden Ram Chip 723837 3935568 2.0 0.061 0.2 TH0067
0068 West Jim & Jerry Chip 723524 3935364 1.5 3.26 8.5 TH0068
0069 West Jim & Jerry Chip 723524 3935362 2.0 5.16 13 TH0069
0070 Golden Door Chip 723148 3935437 0.3 0.161 <0.2 TH0070
0071 Golden Door Chip 723000 3935425 1.2 0.022 <0.2 TH0071
0072 Golden Door Chip 723000 3935427 0.5 0.088 0.2 TH0072
0073 Golden Door Chip 723062 3935434 0.5 0.579 0.2 TH0073
0074 Golden Door/Scout Chip 723209 3935366 1.5 1.745 1.3 TH0074
0076 Golden Door Chip 723214 3935389 1.3 1.12 0.9 TH0076
0077 Golden Door Chip 723206 3935393 1.0 1.135 0.7 TH0077
0078 Scout Chip 723328 3935120 1.0 0.215 1.6 TH0078
0079 Scout Chip 723308 3935205 1.0 6.73 5.8 TH0079
0080 Scout Chip 723281 3935236 0.8 3.26 2.2 TH0080
0081 Scout Chip 723334 3935236 1.0 2.86 3.6 TH0081
0082 Scout Chip 723338 3935252 1.0 0.689 2.4 TH0082
0083 Orphan Grab 723152 3935103 grab 0.56 0.4 TH0083
0084 Orphan Grab 723142 3935133 grab 3.98 3.7 TH0084
0085 Orphan Chip 723141 3935138 1.6 6.66 3.4 TH0085
0086 Orphan Chip 723156 3935142 1.0 8.5 5.7 TH0086
0087 Orphan Chip 723152 3935144 1.1 14.2 56.8 TH0087
0088 Orphan Chip 723149 3935161 2.3 2.64 1.1 TH0088
0089 Orphan Chip 723166 3935153 2.5 1.05 0.6 TH0089
0090 Lower Scout Chip 723240 3935156 2.0 4.58 31.2 TH0090
0091 Lower Scout Chip 723243 3935151 1.0 0.076 3.9 TH0091
0092 Golden Door Chip 722944 3935241 2.0 13.1 17.6 TH0092
0093 Golden Door Chip 722929 3935210 1.8 0.888 1.5 TH0093
0094 Golden Door Chip 722935 3935189 1.5 18.3 40.8 TH0094
0095 Golden Door Chip 722912 3935241 1.3 0.09 1 TH0095
0096 Golden Door Chip 722885 3935251 1.7 0.406 1.1 TH0096
0097 Golden Door Chip 722845 3935240 1.3 3.68 3.4 TH0097
0098 Golden Door Chip 722843 3935240 1.0 1.335 4 TH0098
0099 Golden Door Grab 722838 3935225 grab 0.735 2.9 TH0099
0101 Dixie Mine Chip 723314 3932405 0.5 9.22 4.8 TH0101
0102 Dixie Mine Chip 723339 3932422 1.0 1.13 4 TH0102
0103 Dixie Mine Chip 723330 3932470 1.5 0.057 0.5 TH0103
0104 Dixie Mine Chip 723328 3932471 1.5 0.043 1.8 TH0104
0105 Dixie Mine Chip 723339 3932477 0.5 0.018 0.5 TH0105
0106 S. Dixie/Jack's Hill Chip 723485 3931955 1.3 1.87 2.1 TH0106
0107 S. Dixie/Jack's Hill Chip 723500 3931987 0.5 1.185 0.3 TH0107
0108 S. Dixie/Jack's Hill Grab 723425 3932100 grab 1.59 0.9 TH0108
0109 Dixie Mine Chip 723435 3932132 0.8 0.394 0.6 TH0109
0110 Dixie Mine Chip 723424 3932195 0.3 0.845 0.4 TH0110
0111 Dixie Queen Chip 724282 3932361 1.5 1.125 5.4 TH0111
0112 Dixie Queen Grab 724243 3932409 grab 6.91 48.7 TH0112
0113 Dixie Queen Chip 724260 3932441 0.2 4.92 58.4 TH0113
0114 Dixie Queen Grab 724207 3932490 grab 0.432 8.7 TH0114
0115 Middle Dixie Chip 723808 3932404 1.6 0.306 2.6 TH0115
0116 Middle Dixie Float 723771 3932385 grab 4.27 1.6 TH0116
0117 Middle Dixie Chip 723741 3932391 0.8 0.03 0.2 TH0117
0118 Middle Dixie Chip 723694 3932388 1.8 0.036 1.1 TH0118
0119 Dixie Queen Chip 724118 3932521 0.5 3.42 57.5 TH0119 & TH0120
0120 Dixie Queen Grab 724119 3932520 grab 7.54 31.9 TH0119 & TH0120
0121 Dixie Queen Chip 723970 3932537 0.5 0.187 2.7 TH0121
0122 Dixie Queen Grab 724180 3932471 grab 2.75 82.3 TH0122
0123 E. Dixie Queen Chip 724472 3932353 1 0.018 0.5 TH0123
0124 Middle Dixie Grab 723853 3932583 grab 1.15 36.9 TH0124
0126 Middle Dixie Chip 723852 3932581 1 3.27 57.8 TH0126
0127 Jamie Chip 724467 3933107 1.2 0.156 0.9 TH0127
0128 Jamie Chip 724483 3933065 2.2 0.25 0.6 TH0128
0129 Jamie Chip 724748 3933184 0.8 5.07 0.8 TH0129
0130 Jamie Chip 724748 3933185 1 0.19 0.7 TH0130
0131 Jamie Grab 724743 3933184 grab 20.3 14.6 TH0131
0132 Jamie Chip 724852 3933119 0.7 0.925 1.7 TH0132
0133 Jamie Grab 724750 3933003 grab 0.653 1.3 TH0133
0134 Jamie Chip 724711 3933074 0.5 10.05 1.1 TH0134
0135 Jamie Chip 724702 3933122 1.3 8.98 2.3 TH0135
0136 Jamie Grab 724687 3933133 grab 20.5 8.8 TH0136
0137 Ringbolt Chip 723529 3932791 0.7 8.17 2.8 TH0137
0138 Ringbolt Grab 723535 3932802 grab 1.495 2 TH0138
0139 S. Klondyke Chip 723558 3933642 1 0.075 <0.2 TH0139
0140 S. Klondyke Chip 723559 3933641 1.2 0.332 0.4 TH0140
0141 S. Klondyke Chip 723544 3933659 1 1 1 TH0141
0142 S. Klondyke Chip 723545 3933960 1.1 0.436 0.8 TH0142
0143 S. Klondyke Chip 723334 3933697 1.8 0.032 0.8 TH0143
0144 Klondyke Mine Chip 723308 3933876 1 8.08 8.4 TH0144
0145 Klondyke Mine Chip 723253 3933904 1 4.4 6.8 TH0145
0146 Klondyke Chip 723340 3933885 2 0.364 0.5 TH0146
0147 Klondyke Chip 723386 3933907 0.3 2.94 2.8 TH0147
0148 Klondyke Chip 723266 3934050 1.3 0.178 0.8 TH0148
0149 S. Klondyke Chip 723643 3933783 1.2 0.176 0.5 TH0149
0151 W. Klondyke Chip 722967 3933714 0.6 0.319 0.3 TH0151
0152 S. Apex Zone Chip 723592 3934363 1 0.036 <0.2 TH0152
0153 S. Apex Zone Chip 723601 3934333 2 0.011 0.2 TH0153
0154 S. Klondyke Chip 723616 3933576 1.5 0.455 0.6 TH0154
0155 S. Klondyke Chip 723705 3933605 2 8.16 2.7 TH0155
0156 S. Klondyke Chip 723732 3933510 2 0.032 3.1 TH0156
0157 S. Klondyke Chip 723707 3933548 2 2.79 0.4 TH0157
0158 N. Apex Grab 723358 3934378 grab 0.023 13.1 TH0158
0159 N. Apex Chip 723375 3934353 0.6 14.35 23.7 TH0159
0160 N. Apex Chip 723418 3934403 0.7 0.139 2.1 no photo
0161 W. Apex Chip 723429 3934400 0.9 0.495 3 TH0161
0162 Epidote Chip 723748 3934611 0.5 0.066 1.4 TH0162
0163 Epidote Chip 723769 3934630 1 0.057 0.6 TH0163
0164 Epidote Chip 723859 3934819 1.6 0.402 0.5 TH0164
0165 Epidote Chip 723860 3934817 1.6 0.321 0.5 no photo
0166 Epidote Chip 723898 3934822 1.5 4.85 1.6 TH0166
0167 Epidote Chip 723924 3934848 1.2 0.389 0.6 TH0167
0168 Epidote Chip 723928 3934902 0.6 0.006 <0.2 TH0168
0169 Epidote Chip 723953 3934911 0.9 3.65 2.3 TH0169
0170 Epidote Chip 723984 3934930 2 0.099 <0.2 TH0170
0171 Epidote Chip 724072 3935016 0.5 0.023 <0.2 TH0171
0172 Hot Springs Chip 722095 3933847 1 0.018 <0.2 TH0172
0173 Hot Springs Chip 727070 3933857 1 0.007 <0.2 TH0173
0174 Hot Springs Chip 722067 3933856 1.2 <0.005 <0.2 TH0174
0176 Hot Springs Chip 722073 3933847 1.2 <0.005 <0.2 TH0176
0177 Hot Springs Chip 722073 8933850 1.5 <0.005 <0.2 TH0177
0178 Hot Springs Chip 722074 3933849 0.15 0.005 <0.2 TH0178
0179 Red Gap (lower) Grab 722323 3935251 grab 4 20.8 TH0179
0180 Red Gap (upper) Chip 722433 3935379 1 1.635 16.2 TH0180
0181 Red Gap (upper) Chip 722444 3935387 1.2 1.745 18.3 TH0181
0182 Red Gap (upper) Chip 722441 3935388 1 0.42 29.2 TH0182
0183 Red Gap (upper) Chip 722431 3935379 1.2 6.04 27.6 TH0183
0184 Red Gap (upper) Chip 722480 3935353 1 2.93 4.1 TH0184
0185 Red Gap (upper) Chip 722486 3935384 1.6 8.91 22.3 TH0185
0186 NW leach pad Float 722311 3934776 grab 0.019 <0.2 TH0186
0187 NW leach pad Chip 722257 3934857 1 0.005 <0.2 TH0187
0188 NW leach pad Chip 722242 3934717 1.3 <0.005 <0.2 TH0188
0189 Hot Springs Chip 722021 3932866 0.5 0.02 <0.2 TH0189
0190 Hot Springs Chip 721946 3933856 1 <0.005 <0.2 TH0190
0191 Hot Springs Chip 721917 3933748 0.7 0.027 <0.2 TH0191
0192 Cottonwood Rd. Chip 724157 3931474 0.5 6.26 2 TH0192
0193 Cottonwood Rd. Grab 724074 3931541 grab 4.97 10.3 TH0193
0194 Cottonwood Rd. Chip 724087 3931557 2.5 4.75 8.9 TH0194
0195 Cottonwood Rd. Grab 724123 3931501 grab 34.1 57.4 TH0195
0196 Jamie Chip 724514 3933079 0.5 0.087 0.3 TH0196
0197 Jamie Chip 724500 3933080 0.4 0.148 0.3 TH0197
0198 Jamie Chip 724599 3932981 2 1.06 1.4 TH0198
0199 Jamie Chip 724531 3933007 0.5 0.679 0.2 TH0199

icon arti  PROJECT OVERVIEW

The Mohave Project is currently under Option to Black Mountain Gold USA Corp. (TSX.V:BMG), whereby M3 retains a 10% interest in the project. (see news dated June 10, 2020).

The Mohave project covers over five square miles of strongly altered rocks and virtually all of an historic gold district that is estimated to have produced about 100,000 tons at a grade of between 0.33 and 0.5 oz Au/ton. The project comprises 148 unpatented lode claims and 13 mill sites in a mining-friendly environment on land administered by the Bureau of Land Management (BLM). There have been more than 550 drill holes totaling more than 68,000 feet drilled on the project, and this drilling has developed a historic Reserve of 56,000 oz/Au and a historic Resource of 40,000 oz Au for total of 96,000 ounces of gold. All of the historic drilling has been done in the northern one-fourth of the property, and the majority of these holes were shallow, 100 feet-deep, air-track holes, and many stopped in ore-grade mineralization. Most of the work was done in the 1980s and 1990s and was directed toward putting the known gold reserve/resource in the northern part of the property into production rather than exploring the potential for a much larger, 1 M oz Au, deposit.

 

B103 Property Geology B103 Property Geology

The previous private owners spent approximately $12 Million developing the property and installing a heap-leach facility. Before the pad could be loaded, the group ran out of funding, and the property has set idle since the 1990’s.

Some of the 1990’s infrastructure is still on site including: two water wells, a leach pad, unlined ponds, and a 350 tonne per hour crushing circuit with conveyor line. All of the project data has been meticulously preserved, and most of the project has been mapped at a 1:2,400 scale with widespread geochemical gold in soil and rock spread across the entire 5 kilometre length of the property.

B103 Property Geology

Mohave Mine Gold Project 350 tonne per hour crushing plant; mechanical screen deck for sorting material size.

B103 Property Geology

Mohave Mine Gold Project 350 tonne per hour crushing plant; tandem cone crushers.

B103 Property Geology

Mohave Mine Gold Project 350 tonne per hour crushing plant; grizzly and feeder conveyor into primary jaw crusher.

 

icon arti  Geology and Mineralization

The historic gold production came from near-surface, calcite +/- quartz veins hosted in intermediate to felsic Tertiary volcanic and intrusive rocks. Basement in the region is pre Cambrian gneisses and schists. Mineralization is related to structures, rhyolitic flow domes and altered rhyolite and dacite dikes. There are also outcrops of mineralized quartz monzonite on the property. The project has a historic proven mineral reserve of 1,235,700 tons with gold averaging 0.045 opt using a 0.01 opt cut off. This material contains just over 56,000 ounces of gold and is developed in three small areas which had historic production. Two other areas on the project have had sufficient drilling to outline resources of 370,000 tons at 0.055 opt and 327,000 tons at 0.06 opt. This historic resource totals 40,300 oz Au for a total of 96,415 oz Au on the Property. Cyanide leaching recovers plus 80% of the gold, and the mineralization starts at the surface.

 

B103 Property Geology

Preliminary bench at Klondyke mine on the Mohave Mine Gold Project; quartz carb stock working in andesitic volcanic rocks. Blasted material moved to stockpile, historic resource remains in place and open for expansion.

icon arti  Exploration and Development

New information including sample results and field observations strongly suggest that the gold on the project is related to a district-scale gold rich epithermal system and therefore has the potential to be quite large. Geologic models indicate that the epithermal system was emplaced into an evolving volcanic/intrusive complex within a north-trending corridor undergoing extreme extension making timing and emplacement fortuitous for gold deposition.

M3 Metals is currently conducting work that will continue to prioritize drilling targets by focusing on areas with the greatest volume potential and will better define the full extent of mineralized zones. This will include efforts to identify new undiscovered zones that may exist below the surface. Field observations and consideration of historic drill data support extensions of surface mineralization to depth or gold zones blind to the surface.

M3 Metals is also completing baseline environmental work under a Plan of Operation application to the BLM. The application outlines the disturbance of approximately 1000 Acres for drilling approximately 600 drill holes and will include the ability for test pitting and potential mining activities and development

 

icon arti  Conclusions

The Mohave Mine Gold Project presents the opportunity to develop a district-scale, advanced-stage gold project. Some of the production facilities have been built. There are at least 18 anomalous gold zones on the project that have not been drilled, leaving potential to significantly increase the amount of historic mineralization identified on the Property.

 Disclaimer

"The Company discloses that a qualified person has not done sufficient work to classify the historical estimate as current mineral resources or mineral reserves, and the issuer is not treating the historical estimate as current mineral resources or mineral reserve.  Furthermore, the Company has not independently verified the samples and grades presented in this release and considers them to be historic in nature, and not compliant with NI 43-101 standards.

Adrian Smith, P.Geo., is Qualified Person as defined by National Instrument 43-101 for the above-mentioned project. The QP is a member in good standing of the Association of Professional Engineers and Geoscientists of British Columbia (APEGBC) and the Professional Engineers & Geoscientists Newfoundland & Labrador (PEGNL) as a registered Professional Geoscientist (P.Geo.). Mr. Smith has reviewed and approved the technical information disclosed above.”